
Sony Ericsson Yari may miss the mark as the most innovative slider, but only if you don't look closer. Upon a second look, you will find that the Sony Ericsson Yari is a tiny little thing that's full of surprises.
| ENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 - Yari (a) for Americas | ||
| Announced | 2009, May | |
| Status | Available. Released 2009, September |
| SIZE | Dimensions | 100 x 48 x 15.7 mm |
|---|---|---|
| Weight | 115 g |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Accelerometer sensor for UI auto rotate |
| SOUND | Alert types | Vibration, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers |
| MEMORY | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 60 MB | |
| Card slot | microSD, up to 16GB, 1GB included, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA 1.8 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilizer | |
| Video | Yes, VGA@30fps, video light | |
| Secondary | Yes |
| FEATURES | Messaging | SMS (threaded view), MMS, Email |
|---|---|---|
| Browser | WAP 2.0/HTML (NetFront), RSS reader | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes, gesture and motion gaming + downloadable | |
| Colors | Achromatic Black, Cranberry White, Metal Rose | |
| GPS | Yes, with A-GPS support; WisePilot Navigator | |
| Java | Yes, MIDP 2.0 | |
| - MP3/eAAC+/WAV player - MP4/H.264 player - TrackID music recognition - Picture editor/blogging - YouTube application - Organizer - Voice memo - Shake control - SensMe - T9 |
| BATTERY | Standard battery, Li-Po 1000 mAh | |
|---|---|---|
| Stand-by | Up to 450 h (2G) / Up to 450 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 4 h 30 min (3G) |
| MISC | SAR EU | 0.69 W/kg (head) |
|---|
No comments:
Post a Comment