Nokia introduced a new music-enabled mobile phone as addition to its XpressMusic range. The new Nokia 5320 XpressMusic offers a range of affordable music and entertainment experiences with the most fresh, stylish designs on the market. Featuring a dynamic design with 3G social entertainment capabilities, the Nokia 5320 Music phone delivers exceptional music and web 2.0 access. With the innovative new voice-controlled Say and Play feature, consumers can merely say the name of a favorite artist or song to automatically play it. Offering an array of additional features, theNokia 5320 XpressMusic phone includes dedicated XpressMusic keys, a 3.5mm audio jack, up to 24 hours of playback time and an audio chip for hi-fi sound quality.
The Nokia 5320 Music mobile phone offers extendable memory up to 8GB, HS-USB for fast music transfer and HSDPA for fast access to data. The full featured Internet browser, access to Ovi and Nokia Search 4.1 allow users to find and share media content and information with ease. In addition, dedicated N-Gage gaming keys and landscape view deliver a true gaming experience, while HSDPA provides fast access to N-Gage, which will be available for download.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 - American version | ||
Announced | 2008, April | |
Status | Available. Released 2008, July |
SIZE | Dimensions | 108 x 46 x 15 mm, 67 cc |
---|---|---|
Weight | 90 g |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches | |
- 8-way Navi key |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC, 3D ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack - Dedicated music keysYes + Downloadable, N-Gage compatible |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 140 MB | |
Card slot | microSD, up to 16 GB; 512 MB or 1 GB microSD card included, buy memory |
DATA | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB |
CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Video | Yes, QVGA@15fps | |
Secondary | Videocall camera |
FEATURES | OS | Symbian OS 9.3, S60 rel. 3.2 |
---|---|---|
CPU | ARM 11 369 MHz processor | |
Messaging | SMS, MMS, Email, Push E-Mail, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS; Visual radio | |
Games | Yes, N-gage + downloadable | |
Colors | Blue, Red | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- Nokia Say and Play (voice control to music player) - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Voice memo - Voice dial - Organizer - Up to 24 h music time |
BATTERY | Standard battery, Li-Ion 890 mAh (BL-5B) | |
---|---|---|
Stand-by | Up to 250 h (2G) / 240 h (3G) | |
Talk time | Up to 3 h 30 min (2G) / 2 h 30 min (3G) |
MISC | SAR US | 1.21 W/kg (head) 0.86 W/kg (body) |
---|---|---|
SAR EU | 1.30 W/kg (head) |
No comments:
Post a Comment