
The Sony Ericsson C901 features a 5-megapixel camera that sports auto focus, Smile shutter, BestPic, Smart Contrast, Face detection, PhotoFix as well as geo-tagging. In addition to these features, the Sony Ericsson C901 has xenon flash instead of a photoflash LED. It also comes with Video stabiliser, Video recording, Red-eye reduction, as well as Video and Picture blogging capabilities.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2009, February | |
| Status | Available. Released 2009, May |
| SIZE | Dimensions | 105 x 45 x 13 mm |
|---|---|---|
| Weight | 107 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Accelerometer sensor |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 110 MB | |
| Card slot | Memory Stick Micro (M2), up to 8GB |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, xenon flash, LED flash |
|---|---|---|
| Features | Geo-tagging (cell-ID), face and smile detection | |
| Video | Yes, QVGA | |
| Secondary | No |
| FEATURES | Messaging | SMS (threaded view), MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/HTML (NetFront), RSS reader | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes, incl. motion-based + downloadable | |
| Colors | Noble Black, Sincere Silver, Precious Peach | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Google maps - MP3/AAC/MP4 player - TrackID music recognition - Picture editor/blogging - YouTube application - Organizer - Voice memo/dial |
| BATTERY | Standard battery, Li-Po 950 mAh | |
|---|---|---|
| Stand-by | Up to 430 h | |
| Talk time | Up to 9 h 30 min |
| MISC | SAR EU | 1.57 W/kg (head) |
|---|
No comments:
Post a Comment