Be the envy of your friends with the Sony Ericsson T700. Building on the heritage of the style icon Sony Ericsson T610, the T700 has the robust set of must-have features that you’d expect from a Sony Ericsson phone - but with the slim elegance that takes centre stage in a premium handset. At just 10mm thin this phone has a timeless yet fresh Sony Ericsson design and is complete with a 3.2megapixel camera and self-portrait mirror - ideal for those who are always well groomed and take pride in their appearance and possessions.
All you need for great pictures
Snap great shots with the 3.2 megapixel camera. And when you want yourself in the picture, use the self-portrait mirror to make sure you look your best.
Enjoy the music
Share your music via the built-in quality stereo speakers. Or just boogie to the beat on your own - listen through the color-matched headset.
Room for fun
With the Sony Ericsson T700, you keep the fun close at hand. The 512MB memory card provides plenty of room for all your favorite tracks and movie clips.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2008, August | |
Status | Available. Released 2008, September |
SIZE | Dimensions | 104 x 48 x 10 mm |
---|---|---|
Weight | 78 g |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches | |
- Wallpapers, screensavers |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | 1000 contacts, Photo call |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Internal | 25 MB | |
Card slot | Memory Stick Micro (M2), up to 8GB, 512MB card included |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
---|---|---|
Features | Videocalling, geo-tagging (cell-ID) | |
Video | Yes, QVGA@15fps | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email, Push Email |
---|---|---|
Browser | WAP 2.0/HTML(NetFront) | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black on Silver, Black on Red, Silver, Black, Red on Silver | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/eAAC+/WMA/WMApro player - MP4/WMV/H.263 player - TrackID - T9 - Organizer - Voice memo |
BATTERY | Standard battery, Li-Po 950 mAh (BST-33) | |
---|---|---|
Stand-by | Up to 370 h | |
Talk time | Up to 9 h 30 min |
MISC | SAR EU | 1.55 W/kg (head) |
---|
No comments:
Post a Comment