Sony Ericsson has unveiled affordable 3G devices named as Naite, a candybar phone, thus showing its commitment to GreenHeart. The phone has basic email and texting ability and supports video calls as well. It also has a 2 mega pixel camera along with photo uploading capability and also has advanced media features.
The Naite comes with Ecomate application, giving the user chances to make greener choices and also a Carbon Footprint calculator.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
HSDPA 850 / 1900 / 2100 - Naite (a) for Americas | ||
Announced | 2009, May | |
Status | Available. Released 2009, October |
SIZE | Dimensions | 108 x 47 x 12.6 mm |
---|---|---|
Weight | 84 g |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches | |
- Wallpapers, screensavers |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | 1000 contacts, Photo call |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Internal | 100 MB | |
Card slot | microSD, up to 8GB, 2GB included |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, QVGA@15fps | |
Secondary | Yes |
FEATURES | Messaging | SMS(threaded view), MMS, Email, Push Email, RSS |
---|---|---|
Browser | WAP 2.0/ HTML (NetFront) | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Vapour Silver, Ginger Red | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/eAAC+/WMA player - MP4/WMV/H.263 player - TrackID - Organizer - Voice memo - T9 - E-manual - Eco friendly materials - Ecomate, CO2 Calculator |
BATTERY | Standard battery, Li-Po 950 mAh (BST-33) | |
---|---|---|
Stand-by | Up to 600 h (2G) / Up to 583 h (3G) | |
Talk time | Up to 13 h 45 min (2G) / Up to 4 h 30 min (3G) | |
Music play | Up to 33 h 45 min |
MISC | SAR EU | 1.22 W/kg (head) |
---|
No comments:
Post a Comment