Convergence of communication and entertainment
Sony Ericsson XPERIA X1 lets you enjoy the convergence of communication and entertainment. Choose an experience by simply touching the XPERIA panel interface. The QWERTY keyboard makes writing fast and easy.
On the inside
With Windows Mobile inside, you can enjoy your favorite entertainment and work efficiently on the move. Sony Ericsson XPERIA X1 is a premium mobile experience.
Distinctive design
Arc slider design, 3 inch Wide VGA display and premium metal body: with its sophisticated and distinctive design, Sony Ericsson XPERIA X1 redefines premiumness.
The Sony Ericsson XPERIA X1 is aGPS (advanced GPS), so the handset can be used with a compatible satellite navigation application.Windows Mobile also has pocket versions of Word, Outlook, Excel and PowerPoint plus Internet Explorer for web browsing. In addition, it supports push email and has an RSS newsreader.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
HSDPA 850 / 1900 / 2100 - XPERIA X1a | ||
Announced | 2008, February | |
Status | Available. Released 2008, October |
SIZE | Dimensions | 110.5 x 52.6 x 17 mm |
---|---|---|
Weight | 145 g |
DISPLAY | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 800 x 480 pixels, 3.0 inches | |
- Full QWERTY keyboard - Optical trackpad |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 256 MB RAM, 512 MB ROM | |
Card slot | microSD, buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 miniUSB |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Features | Touch focus | |
Video | Yes, VGA@30fps | |
Secondary | Videocall camera |
FEATURES | OS | Microsoft Windows Mobile 6.1 Professional |
---|---|---|
CPU | Qualcomm MSM 7200 528 MHz processor | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | WAP 2.0/HTML (IE), RSS feeds | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Solid Black, Steel Silver | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/MP4 player - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Picture editor/blogging - Organizer - T9 - Voice memo/dial |
BATTERY | Standard battery, Li-Po 1500 mAh (BST-41) | |
---|---|---|
Stand-by | Up to 833 h (2G) / Up to 640 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 6 h (3G) |
MISC | SAR EU | 0.57 W/kg (head) |
---|
No comments:
Post a Comment